Type | OTR Price (IDR) |
Apache RTR DD | 18.500.000 |
Apache RTR SD | 17.500.000 |
Neo DB | 10.650.000 |
Neo Drum | 9.750.000 |
Neo Xi | 12.100.000 |
RockZ CW | 13.700.000 |
RockZ SW | 12.700.000 |
| DAFTAR HARGA MOTOR HONDA |
Type | | Diff Price (IDR) |
Beat CW | 12.500.000 | 0 |
Beat STD | 11.750.000 | 0 |
Blade | 13.850.000 | 0 |
Blade Repsol | 14.000.000 | 0 |
CBR 150 R | 33.000.000 | 0 |
CBR 250 R ABS | 46.500.000 | 0 |
CBR 250 R STD | 39.900.000 | 0 |
CS One | 17.200.000 | 0 |
Mega Pro CW | 19.500.000 | 0 |
Mega Pro Std | 18.300.000 | 0 |
PCX | 32.000.000 | 0 |
Revo CW ABS | 13.200.000 | 0 |
Revo DX ABS | 13.800.000 | 0 |
Revo FIT | 11.300.000 | 0 |
Revo Std ABS | 11.900.000 | 0 |
Revo Techno AT | 15.900.000 | 0 |
Scoopy | 13.700.000 | 0 |
Spacy CW | 12.500.000 | 0 |
Spacy Spoke | 11.750.000 | 0 |
Supra X 125 CW | 15.500.000 | 0 |
Supra X 125 PGM F1 CW | 16.500.000 | 0 |
Supra X 125 Std | 14.450.000 | 0 |
Tiger CW | 25.100.000 | 0 |
Vario CW | 14.400.000 | 0 |
Vario Techno CBS | 15.900.000 | 0 |
Vario Techno NCBS | 14.900.000 | 0 |
| | |
| | |
| | |
Used Motorcycle Prices | | |
| | |
Type | Year | Average Price (IDR) |
Beat | 2008 | 8.000.000 |
Beat | 2009 | 8.400.000 |
Beat | 2010 | 9.200.000 |
Beat CW | 2008 | 7.700.000 |
Beat CW | 2009 | 8.400.000 |
Beat CW | 2010 | 9.300.000 |
Blade | 2010 | 7.200.000 |
Blade CW | 2009 | 6.600.000 |
Blade CW | 2010 | 7.400.000 |
Blade Repsol | 2010 | 8.100.000 |
CS 1 | 2008 | 8.500.000 |
CS 1 | 2009 | 9.300.000 |
Kharisma 125D | 2003 | 4.000.000 |
Kharisma 125D | 2004 | 4.500.000 |
Kharisma X | 2004 | 4.400.000 |
Kharisma X | 2005 | 4.700.000 |
Legenda | 2002 | 2.800.000 |
Legenda | 2003 | 2.900.000 |
Mega Pro | 2002 | 5.300.000 |
Mega Pro | 2003 | 6.500.000 |
Mega Pro | 2006 | 9.800.000 |
Mega Pro | 2007 | 10.700.000 |
Mega Pro | 2008 | 11.500.000 |
Mega Pro CW | 2006 | 9.300.000 |
Mega Pro CW | 2007 | 10.900.000 |
Revo CW Abs | 2007 | 5.400.000 |
Revo CW Abs | 2008 | 5.800.000 |
Revo CW Abs | 2009 | 6.400.000 |
Revo CW Abs | 2010 | 7.300.000 |
Revo Std Abs | 2007 | 4.700.000 |
Revo Std Abs | 2008 | 5.100.000 |
Revo Std Abs | 2009 | 5.900.000 |
Revo Std Abs | 2010 | 6.300.000 |
Scoopy | 2010 | 11.600.000 |
Supra Fit | 2004 | 3.950.000 |
Supra Fit | 2005 | 3.700.000 |
Supra Fit | 2006 | 4.200.000 |
Supra Fit | 2007 | 4.800.000 |
Supra Fit | 2008 | 5.100.000 |
Supra X CW | 2006 | 6.700.000 |
Supra X CW | 2007 | 7.100.000 |
Supra X CW | 2008 | 8.600.000 |
Supra X CW | 2009 | 9.200.000 |
Supra X CW | 2010 | 10.600.000 |
Supra X Std | 2001 | 3.600.000 |
Supra X Std | 2002 | 3.800.000 |
Supra X Std | 2003 | 4.100.000 |
Supra X Std | 2004 | 4.500.000 |
Supra X Std | 2005 | 5.600.000 |
Supra X Std | 2006 | 6.000.000 |
Supra X Std | 2007 | 6.600.000 |
Supra X Std | 2008 | 8.000.000 |
Supra X Std | 2009 | 8.600.000 |
Supra X Std | 2010 | 10.200.000 |
Tiger | 2004 | 7.900.000 |
Tiger | 2005 | 8.400.000 |
Tiger | 2006 | 10.200.000 |
Vario CW | 2007 | 7.200.000 |
Vario CW | 2008 | 8.300.000 |
Vario CW | 2009 | 9.200.000 |
Vario CW | 2010 | 10.600.000 |
Vario Techno CBS | 2010 | 12.600.000 |
| | |
|
|
|
| | |
Type OTR Price (IDR) Diff Price (IDR)
Apache RTR DD 18.500.000 0 Apache RTR SD 17.500.000 0 Neo DB 10.650.000 0 Neo Drum 9.750.000 0 Neo Xi 12.100.000 0 RockZ CW 13.700.000 0 RockZ SW 12.700.000 0
DAFTAR HARGA MOTOR YAMAHA |
|
|
|
|
|
|
New Motorcycle Prices |
|
|
|
|
|
Type | OTR Price (IDR) | Diff Price (IDR) |
Byson | 20.000.000 | 0 |
Jupiter MX | 15.175.000 | 0 |
Jupiter MX CW | 15.550.000 | 0 |
Jupiter MX CW AT | 15.800.000 | 0 |
Jupiter Z | 13.800.000 | 0 |
Jupiter ZX CW | 14.650.000 | 0 |
Jupiter ZX SE | 15.250.000 | 0 |
Mio | 11.750.000 | 0 |
Mio CW | 12.550.000 | 0 |
Mio CW SE | 13.800.000 | 0 |
Mio Soul | 13.550.000 | 0 |
Scorpio Z CW | 23.750.000 | 0 |
V-Ixion | 21.100.000 | 0 |
V-Ixion SE | 23.600.000 | 0 |
Vega R DB | 11.600.000 | 0 |
Vega ZR DB | 12.000.000 | 0 |
Xeon | 15.750.000 | 0 |
|
|
| | |
Used Motorcycle Prices | | |
| | |
Type | Year | Average Price (IDR) |
Jupiter MX | 2006 | 6.200.000 |
Jupiter MX | 2007 | 6.500.000 |
Jupiter MX | 2008 | 7.500.000 |
Jupiter MX CW | 2006 | 6.500.000 |
Jupiter MX CW | 2007 | 6.700.000 |
Jupiter MX CW | 2008 | 7.700.000 |
Jupiter MX CW | 2009 | 8.750.000 |
Jupiter MX CW | 2010 | 9.850.000 |
Jupiter Z | 2004 | 5.100.000 |
Jupiter Z | 2005 | 5.300.000 |
Jupiter Z | 2006 | 6.200.000 |
Jupiter Z | 2007 | 6.700.000 |
Jupiter Z | 2008 | 7.800.000 |
Jupiter Z | 2009 | 8.200.000 |
Jupiter Z | 2010 | 8.700.000 |
Jupiter ZX CW | 2007 | 7.400.000 |
Jupiter ZX CW | 2008 | 8.200.000 |
Jupiter ZX CW | 2009 | 8.500.000 |
Jupiter ZX CW | 2010 | 8.900.000 |
Mio | 2007 | 6.300.000 |
Mio | 2008 | 6.600.000 |
Mio | 2009 | 7.400.000 |
Mio | 2010 | 8.100.000 |
Mio | 2011 | 9.100.000 |
Mio CW | 2007 | 6.400.000 |
Mio CW | 2008 | 7.100.000 |
Mio CW | 2009 | 7.700.000 |
Mio CW | 2010 | 8.600.000 |
Mio CW | 2011 | 9.400.000 |
Mio Soul | 2008 | 7.600.000 |
Mio Soul | 2009 | 8.000.000 |
Mio Soul | 2010 | 8.600.000 |
Mio Soul | 2011 | 9.700.000 |
Nouvo | 2004 | 4.300.000 |
Nouvo | 2005 | 5.200.000 |
Nouvo | 2006 | 6.000.000 |
Nouvo | 2007 | 6.700.000 |
RX King | 2002 | 5.900.000 |
RX King | 2003 | 6.600.000 |
RX King | 2004 | 7.200.000 |
Scorpio | 2005 | 8.900.000 |
Scorpio | 2006 | 9.400.000 |
Scorpio | 2007 | 11.000.000 |
Scorpio | 2008 | 12.600.000 |
V-Ixion | 2008 | 14.000.000 |
V-Ixion | 2009 | 14.700.000 |
V-Ixion | 2010 | 16.250.000 |
Vega R | 2004 | 4.100.000 |
Vega R | 2005 | 4.400.000 |
Vega R | 2006 | 5.100.000 |
Vega R | 2007 | 5.700.000 |
Vega R | 2008 | 6.100.000 |
Vega ZR | 2009 | 6.250.000 |
Vega ZR | 2010 | 6.750.000 |
Vega ZR | 2011 | 7.350.000 |
Xeon | 2010 | 11.000.000 |
HARGA MOTOR SUZUKI |
|
|
|
Type | OTR Price (IDR) | Diff Price (IDR) |
Hayate 125 | 14.300.000 | 0 |
Satria FU 150 | 18.575.000 | 0 |
Shogun Axello 125 | 13.900.000 | 0 |
Shogun Axello 125 RR | 14.800.000 | 0 |
Shogun Axello 125 SP | 15.100.000 | 0 |
Sky Wave CW | 14.100.000 | 0 |
Sky Wave NR | 14.300.000 | 0 |
Sky Wave NR SR | 14.500.000 | 0 |
Skydrive CW | 13.200.000 | 0 |
Skydrive Racing | 13.300.000 | 0 |
Smash CW | 12.550.000 | 0 |
Smash CW NR | 12.850.000 | 0 |
Smash DB | 11.950.000 | 0 |
Spin 125 CW | 12.525.000 | 0 |
Spin 125 CW NR | 12.825.000 | 0 |
Spin 125 S | 11.825.000 | 0 |
Thunder 125 | 15.450.000 | 0 |
Titan FW 115 D | 10.800.000 | 0 |
Titan FW 115 FD DB | 11.900.000 | 0 |
Titan FW 115 SC CW | 12.975.000 | 0 |
|
|
| | |
Used Motorcycle Prices | | |
| | |
Type | Year | Average Price (IDR) |
Satria FU | 2005 | 9.400.000 |
Satria FU | 2006 | 10.400.000 |
Satria FU | 2007 | 11.700.000 |
Satria FU | 2008 | 12.100.000 |
Satria FU | 2009 | 13.800.000 |
Satria FU | 2010 | 15.200.000 |
Satria HIU | 2003 | 3.500.000 |
Satria HIU | 2005 | 4.800.000 |
Shogun 110 | 2003 | 2.900.000 |
Shogun 125 | 2004 | 3.900.000 |
Shogun 125 | 2005 | 4.100.000 |
Shogun 125 SP | 2006 | 5.000.000 |
Shogun 125 SP | 2007 | 5.900.000 |
Shogun 125 SP | 2008 | 6.900.000 |
Sky Drive CW | 2009 | 6.400.000 |
Sky Drive CW | 2010 | 7.500.000 |
Sky Wave NR | 2008 | 6.700.000 |
Smash DB | 2003 | 2.600.000 |
Smash DB | 2004 | 2.800.000 |
Smash DB | 2005 | 3.100.000 |
Spin CW | 2007 | 4.000.000 |
Spin CW | 2008 | 5.000.000 |
Thunder | 2005 | 4.300.000 |
Thunder | 2006 | 4.700.000 |
Thunder | 2007 | 5.200.000 |
Thunder | 2008 | 5.600.000 |
| | |
DAFTAR HARGA MOTOR KAWASAKI |
|
|
|
| | |
Type | OTR Price (IDR) | Diff Price (IDR) |
Athelete 115cc | 15.250.000 | 0 |
D-Tracker 150cc | 24.200.000 | 0 |
D-Tracker 250cc | 59.500.000 | 0 |
Edge R | 13.050.000 | 0 |
Edge VR | 13.950.000 | 0 |
Ninja 150 L | 25.200.000 | 0 |
Ninja 150 N | 25.000.000 | 0 |
Ninja 150 RR | 33.000.000 | 0 |
Ninja 250 R | 47.250.000 | 0 |
Trail KLX 150 | 22.200.000 | 0 |
Trail KLX 250 S | 58.250.000 | 0 |
|
| | |
| | |
| | |
Tidak ada komentar:
Posting Komentar